Print Name | Citizen CDC-112 Desktop Calculator |
---|---|
Barnd | CITIZEN |
Dimensions | 13. x 3.3 x 17.4 cm |
Weight | 173g |
Color | Black |
Stock Keeping Unit Code / Barcode |
Key Features
1-Line Display 12-Digit Display Battery & Solar Fixed Angled Display Currency Conversion Tax-Function Auto sleep mode |
Product Image
Image 1 | Image 2 |
---|---|
Image 3 | Image 4 |
Specifications
Display & Power | |
Display | LCD |
Display Style | Fixed Angled |
Lines | 1 |
Digits | 12 |
Power supply | Battery & Solar |
Auto Turn Off | Switches off the calculator automatically after a certain period of time |
Currency Conversion | Quickly convert between currencies using a programmable exchange rate |
Mark Up Pricing | Used to calculate markups, margins and percentage differences |
Change (+/-) | Yes |
Delete | Yes |
Percent | Yes |
Double Zero | Yes |
Tax Calculation | Calculation of values with a programmable tax rate |
4-Keys Memory Function | Four Memory Keys (MC, MR, M+, M-) |
No comments:
Post a Comment