Print Name | Citizen SDC-640II Desktop Calculator |
---|---|
Barnd | CITIZEN |
Dimensions | 15.6 x 3.2 x 15.9 mm |
Weight | 165g |
Color | Black |
Stock Keeping Unit Code / Barcode |
Key Features
1-Line Display 14-Digit Display Battery & Solar Fixed Angled Display Double Memory Auto sleep mode |
Product Image
Image 1 | Image 2 |
---|---|
Image 3 | Image 4 |
Specifications
Functions | |
Mark Up Pricing | Used to calculate markups, margins and percentage differences |
Double memory | Two different memory locations to store two numbers |
Change (+/-) | Yes |
Delete | Yes |
Percent | Yes |
Double Zero | Yes |
Triple Zero | Yes |
Rounding selector 1 | Choose how to round up or round down calculations (up, 5/4, cut) |
4-Keys Memory Function | Four Memory Keys (MC, MR, M+, M-) |
Decimal selector (A,0,2,3,F) | Yes |
Display & Power | |
Display | LCD |
Display Style | Fixed Angled |
Lines | 1 |
Digits | 14 |
Power supply | Battery & Solar |
Battery type | CR2032 |
Auto Turn Off | Switches off the calculator automatically after a certain period of time |
No comments:
Post a Comment