Print Name | Citizen SDC-660II Desktop Calculator |
---|---|
Barnd | CITIZEN |
Dimensions | 15.6 x 3.2 x 15.9 cm |
Weight | 165g |
Color | Black |
Stock Keeping Unit Code / Barcode |
Key Features
1-Line Display 12-Digit Display Battery & Solar Fixed Angled Display Check & Correct Tax-Function Square Root Function Cost-Sell-Margin Auto sleep mode |
Product Image
Image 1 | Image 2 |
---|---|
Image 3 | Image 4 |
Specifications
Functions | |
Grand total | Sum all previous calculations in to a grand total |
Mark Up Pricing | Used to calculate markups, margins and percentage differences |
Change (+/-) | Yes |
Percent | Yes |
Double Zero | Yes |
Triple Zero | Yes |
Tax Calculation | Calculation of values with a programmable tax rate |
Rounding selector 1 | Choose how to round up or round down calculations (up, 5/4, cut) |
3-Keys Memory Function | Three Memory Keys (MRC, M+, M-) |
Decimal selector (A,0,2,3,F) | Yes |
Display & Power | |
Display | LCD |
Display Style | Fixed Angled |
Lines | 1 |
Digits | 16 |
Power supply | Battery & Solar |
Battery type | CR2032 |
Auto Turn Off | Switches off the calculator automatically after a certain period of time |
No comments:
Post a Comment